ATK:0 CRT:490% | ATK:140 CRT:430% | ATK:570 CRT:970% | ATK:0 CRT:430% | ATK:420 CRT:650% |
ATK:0 CRT:0% | ATK:0 CRT:650% | ATK:390 CRT:410% | ATK:580 CRT:750% | ATK:900 CRT:0% |
ATK:221807394 CRT:935% | ATK:2127356 CRT:5% | ATK:36167578 CRT:395% | ATK:641888772 CRT:655% | ATK:19964 CRT:5% |
ATK:641776485 CRT:228% | ATK:191496923 CRT:159% | ATK:762622 CRT:8014% | ATK:822432106 CRT:1514% | ATK:2173271 CRT:1604% |
ATK:28964 CRT:771954% | ATK:4522890 CRT:14% | ATK:2875 CRT:4316% | ATK:280 CRT:1836% | ATK:28186 CRT:16% |
ATK:297749 CRT:6514% | ATK:8928895 CRT:6514% | ATK:28198 CRT:1214% | ATK:13219963 CRT:6514% | ATK:7528740 CRT:1254% |
ATK:34480 CRT:7710% | ATK:31800 CRT:86140% | ATK:933960 CRT:463% | ATK:54392 CRT:395% | ATK:398 CRT:5110% |
ATK:373709469 CRT:1950% | ATK:6440900 CRT:64100% | ATK:839823 CRT:941516% | ATK:6537391 CRT:221157% | ATK:4970101 CRT:10% |
ATK:33823 CRT:9811% | ATK:38565 CRT:8110% | ATK:753773710 CRT:1480% | ATK:32686 CRT:1402% | ATK:6637689 CRT:612% |
ATK:153764790 CRT:521201% | ATK:734302 CRT:211692% | ATK:32241 CRT:221651% | ATK:153743 CRT:12% | ATK:345 CRT:1992% |
ATK:153884585 CRT:11421% | ATK:9350 CRT:711172% | ATK:6351 CRT:12% | ATK:3134898 CRT:6611% | ATK:37052 CRT:3412% |
ATK:4731150 CRT:1371% | ATK:3953315 CRT:4318% | ATK:5292633 CRT:1316% | ATK:152236 CRT:1998% | ATK:6155524 CRT:1316% |
ATK:5959660 CRT:76147% | ATK:195357400 CRT:10% | ATK:1060110 CRT:341796% | ATK:59135 CRT:1715% | ATK:625272 CRT:141613% |
ATK:7251910 CRT:4611% | ATK:628 CRT:14% | ATK:67910 CRT:1815% | ATK:57780 CRT:631290% | ATK:26502240 CRT:3% |
ATK:4357602 CRT:221271% | ATK:51594 CRT:1784% | ATK:9557867 CRT:401944% | ATK:586640 CRT:71694% | ATK:6990311 CRT:1130% |
ATK:4989 CRT:561944% | ATK:55965 CRT:901484% | ATK:3660455 CRT:1300% | ATK:81530 CRT:1624% | ATK:69403 CRT:1242% |
ATK:5305630 CRT:10% | ATK:6990761 CRT:6912% | ATK:5369705 CRT:5211% | ATK:22600 CRT:71362% | ATK:5545290 CRT:51950% |
ATK:58350 CRT:1770% | ATK:660065 CRT:1251% | ATK:7764802 CRT:4111% | ATK:63205 CRT:621282% | ATK:1369908 CRT:1331% |
ATK:84519590 CRT:1672% | ATK:29609 CRT:7111% | ATK:5765535 CRT:231911% | ATK:8609 CRT:2010% | ATK:55491 CRT:1680% |
ATK:9861640 CRT:7412% | ATK:2367510 CRT:1712% | ATK:54360 CRT:8311% | ATK:8131611 CRT:152% | ATK:3255762 CRT:571461% |
ATK:835507120 CRT:11% | ATK:4681328 CRT:1432% | ATK:65980 CRT:4214% | ATK:8330890 CRT:2014% | ATK:8289440 CRT:10% |
ATK:43950 CRT:1810% | ATK:92660 CRT:6315% | ATK:769724990 CRT:9211% | ATK:839396580 CRT:015% | ATK:479686230 CRT:631355% |
最新の5件を表示しています。 コメントページを参照