ATK:0 CRT:490% | ATK:140 CRT:430% | ATK:570 CRT:970% | ATK:0 CRT:430% | ATK:420 CRT:650% |
ATK:0 CRT:0% | ATK:0 CRT:650% | ATK:390 CRT:410% | ATK:580 CRT:750% | ATK:900 CRT:0% |
ATK:221807394 CRT:935% | ATK:2127356 CRT:5% | ATK:36167578 CRT:395% | ATK:641888772 CRT:655% | ATK:19964 CRT:5% |
ATK:641776485 CRT:228% | ATK:191496923 CRT:159% | ATK:762622 CRT:8014% | ATK:822432106 CRT:1514% | ATK:2173271 CRT:1604% |
ATK:28964 CRT:771954% | ATK:4522890 CRT:14% | ATK:2875 CRT:4316% | ATK:280 CRT:1836% | ATK:28186 CRT:16% |
ATK:297749 CRT:6514% | ATK:8928895 CRT:6514% | ATK:28198 CRT:1214% | ATK:13219963 CRT:6514% | ATK:7528740 CRT:1254% |
ATK:34480 CRT:7710% | ATK:31800 CRT:86140% | ATK:933960 CRT:463% | ATK:54392 CRT:395% | ATK:398 CRT:5110% |
ATK:373709469 CRT:1950% | ATK:6440900 CRT:64100% | ATK:839823 CRT:941516% | ATK:6537391 CRT:221157% | ATK:4970101 CRT:10% |
ATK:33823 CRT:9811% | ATK:38565 CRT:8110% | ATK:753773710 CRT:1480% | ATK:32686 CRT:1402% | ATK:6637689 CRT:612% |
ATK:153764790 CRT:521201% | ATK:734302 CRT:211692% | ATK:32241 CRT:221651% | ATK:153743 CRT:12% | ATK:345 CRT:1992% |
ATK:153884585 CRT:11421% | ATK:9350 CRT:711172% | ATK:6351 CRT:12% | ATK:3134898 CRT:6611% | ATK:37052 CRT:3412% |
ATK:4731150 CRT:1371% | ATK:3953315 CRT:4318% | ATK:5292633 CRT:1316% | ATK:152236 CRT:1998% | ATK:6155524 CRT:1316% |
ATK:5959660 CRT:76147% | ATK:195357400 CRT:10% | ATK:1060110 CRT:341796% | ATK:59135 CRT:1715% | ATK:625272 CRT:141613% |
ATK:7251910 CRT:4611% | ATK:628 CRT:14% | ATK:67910 CRT:1815% | ATK:57780 CRT:631290% | ATK:26502240 CRT:3% |
ATK:4357602 CRT:221271% | ATK:51594 CRT:1784% | ATK:9557867 CRT:401944% | ATK:586640 CRT:71694% | ATK:6990311 CRT:1130% |
ATK:4989 CRT:561944% | ATK:55965 CRT:901484% | ATK:3660455 CRT:1300% | ATK:81530 CRT:1624% | ATK:69403 CRT:1242% |
ATK:5305630 CRT:10% | ATK:6990761 CRT:6912% | ATK:5369705 CRT:5211% | ATK:22600 CRT:71362% | ATK:5545290 CRT:51950% |
ATK:58350 CRT:1770% | ATK:660065 CRT:1251% | ATK:7764802 CRT:4111% | ATK:63205 CRT:621282% | ATK:1369908 CRT:1331% |
ATK:84519590 CRT:1672% | ATK:29609 CRT:7111% | ATK:5765535 CRT:231911% | ATK:8609 CRT:2010% | ATK:55491 CRT:1680% |
ATK:9861640 CRT:7412% | ATK:2367510 CRT:1712% | ATK:54360 CRT:8311% | ATK:8131611 CRT:152% | ATK:3255762 CRT:571461% |
ATK:835507120 CRT:11% | ATK:4681328 CRT:1432% | ATK:65980 CRT:4214% | ATK:8330890 CRT:2014% | ATK:8289440 CRT:10% |
ATK:43950 CRT:1810% | ATK:92660 CRT:6315% | ATK:769724990 CRT:9211% | ATK:839396580 CRT:015% | ATK:479686230 CRT:631355% |
ATK:61969 CRT:12% | ATK:98290 CRT:913% | ATK:6699273 CRT:5% | ATK:9828308 CRT:337% | ATK:99552 CRT:961220% |
ATK:70993 CRT:1820% | ATK:74972924 CRT:1770% | ATK:4495371 CRT:1406% | ATK:197668 CRT:451157% | ATK:789349155 CRT:8110% |
ATK:22180 CRT:8% | ATK:61768973 CRT:806% | ATK:9616586 CRT:6% | ATK:19510 CRT:466% | ATK:61658583 CRT:748% |
ATK:281428127 CRT:8% | ATK:1738449 CRT:38% | ATK:21189 CRT:7% | ATK:691657545 CRT:7% | ATK:1188239 CRT:647% |
ATK:81182 CRT:798% | ATK:1797910 CRT:437% | ATK:131398993 CRT:8% | ATK:24625 CRT:8% | ATK:2263450 CRT:808% |
ATK:47243163 CRT:6% | ATK:432703724 CRT:8% | ATK:44242 CRT:436% | ATK:472349 CRT:8% | ATK:424243 CRT:308% |
ATK:244 CRT:906% | ATK:772864834 CRT:96% | ATK:8924118 CRT:8% | ATK:251 CRT:366% | ATK:4227307 CRT:748% |
ATK:54248223 CRT:8% | ATK:892818188 CRT:698% | ATK:1025694 CRT:8% | ATK:3329579 CRT:738% | ATK:313870745 CRT:318% |
ATK:1429402 CRT:6% | ATK:983980354 CRT:6% | ATK:863501362 CRT:306% | ATK:315 CRT:6% | ATK:334108 CRT:436% |
ATK:933620 CRT:841761% | ATK:863121960 CRT:97131% | ATK:483192750 CRT:3811% | ATK:513181360 CRT:611541% | ATK:6131780 CRT:1141% |
ATK:32910 CRT:11% | ATK:5031950 CRT:1221% | ATK:523181950 CRT:7411% | ATK:1738210 CRT:7411% | ATK:31700 CRT:831251% |
ATK:9931260 CRT:411481% | ATK:37810 CRT:831881% | ATK:0320857 CRT:6630% | ATK:91312 CRT:4515% | ATK:18371 CRT:119% |
ATK:53386244 CRT:739% | ATK:37377 CRT:937% | ATK:3179 CRT:9% | ATK:327899 CRT:9% | ATK:36582 CRT:419% |
ATK:43384 CRT:9% | ATK:3923622 CRT:4414% | ATK:383973224 CRT:8516% | ATK:37380 CRT:1331% | ATK:1313855 CRT:221801% |
ATK:37175 CRT:1111% | ATK:35670 CRT:10% | ATK:923578535 CRT:101151% | ATK:375 CRT:321721% | ATK:375 CRT:2411% |
ATK:5439505 CRT:981813% | ATK:543477265 CRT:1421% | ATK:16372735 CRT:11% | ATK:37795 CRT:6311% | ATK:92350 CRT:848% |
ATK:3737425 CRT:2811% | ATK:35475 CRT:921981% | ATK:31875 CRT:671951% | ATK:3237735 CRT:631401% | ATK:4838687 CRT:747% |
ATK:54389 CRT:775% | ATK:3898843 CRT:341460% | ATK:7133684 CRT:9910% | ATK:38935 CRT:10% | ATK:97370 CRT:2530% |
ATK:423670 CRT:667% | ATK:68380 CRT:218% | ATK:383258153 CRT:157% | ATK:513426945 CRT:667% | ATK:623308962 CRT:288% |
ATK:334836 CRT:7% | ATK:3530 CRT:267% | ATK:835187 CRT:7% | ATK:23790610 CRT:1610% | ATK:3109770 CRT:8% |
ATK:4635685 CRT:958% | ATK:333587 CRT:319% | ATK:58325 CRT:457% | ATK:78389 CRT:189% | ATK:33990 CRT:7% |
ATK:99390 CRT:509% | ATK:329102 CRT:9% | ATK:8439230 CRT:479% | ATK:6339345 CRT:939% | ATK:513395 CRT:657% |
ATK:3459846 CRT:479% | ATK:3343686 CRT:7% | ATK:33699 CRT:959% | ATK:33858 CRT:7% | ATK:8358820 CRT:1230% |
ATK:5913791 CRT:71690% | ATK:5682728 CRT:8% | ATK:3654249 CRT:8% | ATK:59554 CRT:478% | ATK:55585 CRT:7% |
ATK:855337965 CRT:5211% | ATK:59570 CRT:9% | ATK:5609860 CRT:810% | ATK:5297665 CRT:1551% | ATK:9459965 CRT:401982% |
ATK:5057385 CRT:911251% | ATK:1258998 CRT:891423% | ATK:2065100 CRT:3311% | ATK:5575 CRT:1961% | ATK:36590320 CRT:11% |
ATK:3569000 CRT:171700% | ATK:866390669 CRT:10% | ATK:56611845 CRT:729% | ATK:626992157 CRT:381910% | ATK:6442741 CRT:5110% |
ATK:5291550 CRT:1711% | ATK:285417485 CRT:10% | ATK:906204140 CRT:227% | ATK:640 CRT:365% | ATK:635 CRT:1350% |
ATK:63146 CRT:101410% | ATK:105457745 CRT:701747% | ATK:3564537 CRT:521960% | ATK:474 CRT:3200% | ATK:156683788 CRT:4710% |
ATK:6963928 CRT:788% | ATK:510 CRT:831765% | ATK:276913457 CRT:1800% | ATK:6235 CRT:3410% | ATK:51565 CRT:5515% |
ATK:786133905 CRT:10% | ATK:4150392 CRT:20120% | ATK:6183460 CRT:7% | ATK:7614209 CRT:857% | ATK:52730 CRT:677% |
ATK:69610 CRT:8% | ATK:26722420 CRT:7% | ATK:695182210 CRT:497% | ATK:64515 CRT:838% | ATK:5562930 CRT:377% |
ATK:58020 CRT:7% | ATK:9668620 CRT:97% | ATK:58550 CRT:87120% | ATK:621 CRT:228% | ATK:116250 CRT:618% |
ATK:60272 CRT:79% | ATK:5056140 CRT:457% | ATK:610245 CRT:679% | ATK:4155945 CRT:967% | ATK:682638 CRT:9% |
ATK:6543340 CRT:9% | ATK:1062407 CRT:9% | ATK:526543195 CRT:9% | ATK:3555350 CRT:7% | ATK:386313238 CRT:839% |
ATK:6804140 CRT:429% | ATK:485572 CRT:327% | ATK:346204782 CRT:449% | ATK:5645 CRT:9% | ATK:275455775 CRT:877% |
ATK:64806 CRT:9% | ATK:7864578 CRT:9% | ATK:6975610 CRT:177% | ATK:66833280 CRT:7% | ATK:4283540 CRT:867% |
ATK:4998530 CRT:227% | ATK:72990 CRT:908% | ATK:95685 CRT:586% | ATK:459765105 CRT:5011% | ATK:94985 CRT:239% |
ATK:4982 CRT:549% | ATK:489548148 CRT:707% | ATK:499889 CRT:655% | ATK:439948509 CRT:976% | ATK:8998355 CRT:110% |
ATK:94194 CRT:651340% | ATK:329979215 CRT:141200% | ATK:8093296 CRT:41750% | ATK:9878866 CRT:68% | ATK:928969 CRT:401340% |
ATK:38982 CRT:478% | ATK:2498089 CRT:8610% | ATK:92999 CRT:7% | ATK:998 CRT:977% | ATK:1199208 CRT:688% |
ATK:70998 CRT:7% | ATK:97799 CRT:88% | ATK:231000 CRT:457% | ATK:1310830811 CRT:637% | ATK:2210770111 CRT:288% |
ATK:13000 CRT:568% | ATK:47100322 CRT:189% | ATK:681440780963 CRT:9% | ATK:147081025 CRT:9% | ATK:10910457 CRT:9% |
ATK:141004 CRT:879% | ATK:10880569 CRT:229% | ATK:8213404312 CRT:949% | ATK:10571413 CRT:939% | ATK:10631955 CRT:279% |
ATK:501717467 CRT:1130% | ATK:178 CRT:4512% | ATK:18481 CRT:710% | ATK:3218692 CRT:47102% | ATK:2184 CRT:1230% |
ATK:37132885 CRT:581122% | ATK:8518988 CRT:5410% | ATK:18168 CRT:3610% | ATK:2714389 CRT:6310% | ATK:1219462 CRT:731882% |
ATK:952998 CRT:921260% | ATK:9326585 CRT:831513% | ATK:683310650 CRT:729% | ATK:6631120 CRT:889% | ATK:3261330 CRT:9% |
ATK:5531130 CRT:899% | ATK:310 CRT:649% | ATK:463591810 CRT:289% | ATK:3561970 CRT:119% | ATK:18310 CRT:689% |
ATK:9631930 CRT:849% | ATK:653190 CRT:339% | ATK:67310 CRT:549% | ATK:763650 CRT:641573% | ATK:93536926 CRT:421451% |
ATK:35768 CRT:721203% | ATK:2337505 CRT:4913% | ATK:3857705 CRT:13% | ATK:3637497 CRT:751863% | ATK:44380 CRT:514% |
ATK:431780 CRT:49% | ATK:3178845 CRT:769% | ATK:328460 CRT:569% | ATK:23390 CRT:1493% | ATK:3580 CRT:9% |
ATK:303630 CRT:9515% | ATK:663928785 CRT:9% | ATK:4332280 CRT:09% | ATK:3428715 CRT:599% | ATK:17385 CRT:339% |
ATK:385 CRT:9% | ATK:9738345 CRT:429% | ATK:6638135 CRT:9% | ATK:56379885 CRT:9% | ATK:823815 CRT:189% |
ATK:3038525 CRT:189% | ATK:413628900 CRT:455% | ATK:473647275 CRT:7810% | ATK:33377 CRT:1860% | ATK:3237768 CRT:1700% |
ATK:362 CRT:11% | ATK:13457979 CRT:11820% | ATK:380 CRT:961490% | ATK:62385 CRT:7910% | ATK:223892 CRT:14% |
ATK:33185 CRT:1150% | ATK:6334084 CRT:5614% | ATK:353937167 CRT:7610% | ATK:937832 CRT:571841% | ATK:773908595 CRT:311660% |
ATK:3649245 CRT:10% | ATK:40290 CRT:3110% | ATK:185721145 CRT:771904% | ATK:715842445 CRT:14% | ATK:51023 CRT:7012% |
ATK:5303 CRT:1522% | ATK:8555395 CRT:1203% | ATK:5275657 CRT:801662% | ATK:57215 CRT:309% | ATK:7255585 CRT:49% |
ATK:52575 CRT:879% | ATK:185297825 CRT:9% | ATK:9756485 CRT:9% | ATK:57105 CRT:19% | ATK:925498405 CRT:9% |
ATK:58125 CRT:309% | ATK:295085 CRT:9% | ATK:56185 CRT:9% | ATK:4353174 CRT:1613% | ATK:375368614 CRT:1672% |
ATK:8751785 CRT:9% | ATK:265497466 CRT:1515% | ATK:8252580 CRT:11333% | ATK:5258155 CRT:159% | ATK:858655 CRT:14% |
ATK:535598915 CRT:801555% | ATK:2358565 CRT:769% | ATK:555184 CRT:4616% | ATK:55179659 CRT:7016% | ATK:69303 CRT:31135% |
ATK:596592994 CRT:3216% | ATK:7862919 CRT:1887% | ATK:51990 CRT:871161% | ATK:585 CRT:379% | ATK:476193698 CRT:5% |
ATK:40610346 CRT:10% | ATK:66993937 CRT:271280% | ATK:3856490 CRT:2780% | ATK:276938 CRT:3910% | ATK:5208844 CRT:8711% |
ATK:6475193 CRT:4410% | ATK:5865655 CRT:1510% | ATK:7361758 CRT:10% | ATK:66530 CRT:4110% | ATK:6186712 CRT:1780% |
ATK:846527680 CRT:1470% | ATK:68270 CRT:8010% | ATK:6861048 CRT:1701% | ATK:41810890 CRT:8% | ATK:2884950 CRT:768% |
ATK:990830 CRT:8% | ATK:689990 CRT:10% | ATK:9412165 CRT:361564% | ATK:8189300 CRT:6710% | ATK:979 CRT:100% |
ATK:239188771 CRT:21741% | ATK:799130780 CRT:295% | ATK:93995 CRT:597% | ATK:809788917 CRT:1730% | ATK:9529517 CRT:1410% |
ATK:1447278 CRT:4% | ATK:4018482 CRT:284% | ATK:16385 CRT:4% | ATK:241547867 CRT:432% | ATK:181 CRT:272% |
ATK:6518924 CRT:672% | ATK:188 CRT:2% | ATK:1819710 CRT:666% | ATK:46143990 CRT:6% | ATK:22857 CRT:154% |
ATK:3023932 CRT:604% | ATK:29836 CRT:4% | ATK:72461 CRT:494% | ATK:2131 CRT:2% | ATK:792835 CRT:2% |
ATK:28240 CRT:32% | ATK:4621244 CRT:806% | ATK:924495 CRT:975% | ATK:280 CRT:4% | ATK:2698796 CRT:704% |
ATK:291 CRT:714% | ATK:298194 CRT:2% | ATK:842980 CRT:2% | ATK:2729251 CRT:484% | ATK:732189294 CRT:844% |
ATK:223924 CRT:4% | ATK:30880 CRT:348% | ATK:593641930 CRT:458% | ATK:103941200 CRT:758% | ATK:333950160 CRT:8% |
ATK:9631100 CRT:788% | ATK:45310580 CRT:8% | ATK:30990 CRT:478% | ATK:3630880 CRT:8% | ATK:3580990 CRT:8% |
ATK:73310 CRT:4% | ATK:30590 CRT:998% | ATK:96300 CRT:938% | ATK:1636428 CRT:5% | ATK:39875 CRT:985% |
ATK:5734173 CRT:3% | ATK:193800 CRT:7% | ATK:38235 CRT:6% | ATK:39463 CRT:9% | ATK:763695588 CRT:1681% |
ATK:31170 CRT:971560% | ATK:513237110 CRT:8% | ATK:3498790 CRT:998% | ATK:38075 CRT:278% | ATK:9638630 CRT:598% |
ATK:5135400 CRT:1440% | ATK:37740 CRT:188% | ATK:8237920 CRT:488% | ATK:103337880 CRT:318% | ATK:61400320 CRT:659% |
ATK:673577560 CRT:898% | ATK:342780 CRT:8% | ATK:883807640 CRT:8% | ATK:80370 CRT:328% | ATK:804922520 CRT:4% |
ATK:17385 CRT:21630% | ATK:37560 CRT:508% | ATK:39470 CRT:288% | ATK:83797618 CRT:4% | ATK:5733777 CRT:01790% |
ATK:38681 CRT:881180% | ATK:883958322 CRT:771230% | ATK:92354863 CRT:1870% | ATK:4438897 CRT:467% | ATK:1035580 CRT:7% |
ATK:83891 CRT:201230% | ATK:433278385 CRT:1750% | ATK:3437440 CRT:6% | ATK:3532690 CRT:6% | ATK:703648630 CRT:76% |
ATK:8137588 CRT:946% | ATK:4535768 CRT:166% | ATK:65390 CRT:6% | ATK:62385 CRT:556% | ATK:3458245 CRT:116% |
ATK:223426765 CRT:817% | ATK:43381920 CRT:7% | ATK:3965 CRT:446% | ATK:39478 CRT:16% | ATK:3329728 CRT:987% |
ATK:38580 CRT:7% | ATK:463549162 CRT:716% | ATK:6431297 CRT:108% | ATK:3287250 CRT:246% | ATK:4937455 CRT:6% |
ATK:34998 CRT:8% | ATK:1439639 CRT:8% | ATK:378 CRT:311% | ATK:424180150 CRT:908% | ATK:38279 CRT:128% |
ATK:4022 CRT:198% | ATK:40825 CRT:8% | ATK:7649304 CRT:958% | ATK:33079 CRT:1781% | ATK:34080 CRT:11% |
ATK:52195 CRT:6% | ATK:745843993 CRT:184% | ATK:245263234 CRT:7% | ATK:1550 CRT:47% | ATK:67570 CRT:888% |
ATK:395258920 CRT:118% | ATK:5677625 CRT:708% | ATK:96580 CRT:98% | ATK:7857825 CRT:8% | ATK:5907450 CRT:8% |
ATK:3057690 CRT:8% | ATK:570 CRT:908% | ATK:665197650 CRT:8% | ATK:5071 CRT:7% | ATK:18557860 CRT:586% |
ATK:457760 CRT:938% | ATK:70567315 CRT:258% | ATK:5670 CRT:358% | ATK:8559090 CRT:946% | ATK:8656995 CRT:4% |
ATK:36730200 CRT:847% | ATK:9257680 CRT:808% | ATK:676961905 CRT:376% | ATK:35645 CRT:495% | ATK:625 CRT:5% |
ATK:6413901 CRT:514% | ATK:640 CRT:878% | ATK:9868545 CRT:437% | ATK:1758710 CRT:3611% | ATK:4653670 CRT:8% |
ATK:15898490 CRT:796% | ATK:4262350 CRT:36% | ATK:6584990 CRT:966% | ATK:2464995 CRT:136% | ATK:66578 CRT:576% |
ATK:1764720 CRT:6% | ATK:626704282 CRT:206% | ATK:4661350 CRT:826% | ATK:14600 CRT:877% | ATK:464615 CRT:37% |
ATK:6665370 CRT:966% | ATK:38651 CRT:6% | ATK:651 CRT:7% | ATK:71650 CRT:7% | ATK:19648 CRT:116% |
ATK:866195451 CRT:38% | ATK:58290 CRT:426% | ATK:56885 CRT:626% | ATK:64352 CRT:508% | ATK:196753 CRT:518% |
ATK:54989 CRT:11% | ATK:66305175 CRT:8% | ATK:8059570 CRT:628% | ATK:6895158 CRT:498% | ATK:5263840 CRT:778% |
ATK:660 CRT:728% | ATK:216566912 CRT:758% | ATK:816259 CRT:528% | ATK:785290 CRT:51571% | ATK:653684 CRT:8% |
ATK:9566576 CRT:978% | ATK:6658 CRT:628% | ATK:4659962 CRT:1701% | ATK:61950 CRT:7% | ATK:859580110 CRT:855% |
ATK:9118250 CRT:146% | ATK:9896460 CRT:7% | ATK:5195665 CRT:4% | ATK:78988 CRT:8% | ATK:9640150 CRT:478% |
ATK:98352 CRT:199% | ATK:9648768 CRT:4% | ATK:7010350145 CRT:5% | ATK:972883 CRT:1190% | ATK:8498759 CRT:410% |
ATK:63990 CRT:45100% | ATK:92991 CRT:5610% | ATK:219298404 CRT:947% | ATK:609827370 CRT:867% | ATK:709539730 CRT:190% |
ATK:79269985 CRT:91690% | ATK:5899199 CRT:906% | ATK:92988 CRT:246% | ATK:98495 CRT:6% | ATK:29100970240 CRT:606% |
ATK:4099438 CRT:176% | ATK:121800940370 CRT:636% | ATK:103100 CRT:387% | ATK:124040951 CRT:6% | ATK:10360452 CRT:6% |
ATK:14204903 CRT:8% | ATK:113300674 CRT:958% | ATK:100993 CRT:8% | ATK:7513000935 CRT:8% | ATK:6911200076 CRT:778% |
ATK:18170250158 CRT:8% | ATK:9517222000 CRT:28% | ATK:14724750 CRT:766% | ATK:89188540 CRT:5% | ATK:1298 CRT:54% |
ATK:172 CRT:382730% | ATK:611175 CRT:602170% | ATK:1178 CRT:592120% | ATK:71113842 CRT:2340% | ATK:60171 CRT:9418% |
ATK:31917754 CRT:5518% | ATK:177 CRT:18% | ATK:9218591 CRT:8418% | ATK:8413784 CRT:9418% | ATK:7218598 CRT:721306% |
ATK:3615888 CRT:351566% | ATK:1109320 CRT:175% | ATK:5927219 CRT:9220% | ATK:8022633 CRT:2520% | ATK:29528 CRT:732310% |
ATK:5023332 CRT:3720% | ATK:22272 CRT:1218% | ATK:342612976 CRT:18% | ATK:3425631 CRT:451158% | ATK:23489 CRT:5416% |
最新の5件を表示しています。 コメントページを参照